Classic Country Music Sampler is the new Song Rhythm Tracks sampler App from Alive Drumming, providing the same great rhythm tracks arranger with 20+ included sample tracks of Old Country Music staples.
Classic Country Music Sampler has all the same facilities as the standard Song Rhythm Tracks App but comes pre-installed with over 20 Country Music arrangements and an allocation of 4 downloads for your own arrangements (more are available via In-App Purchasing). What an opportunity to sample some arrangements of these well-known standards before using the App for your own arrangements! It’s the same Song Rhythm Tracks App with all the latest facilities.
Stop the Press – Reduced Price for a limited time!
Alive Drumming has reduced this App’s price for a limited time before it returns to full pricing. This is a great opportunity to try out this heralded rhythm track arranger. Try the Classic Country Music standards and arrange some more tracks for whichever tunes you are playing currently. There’s a vast selection of authentic rhythms from talented artists across many genres in addition to Country Music.
The Tracks
“Raining In My Heart” – 2 choruses of 32-bar AABA form (as 8|8/8|8 bars) with a 4-bar intro’ and a 4-bar ending, using a Country ballad groove at 85 bpm
“All I Have To Do Is Dream” – 2 choruses of 32-bar AABA form (as 8|8/8|8 bars) with a 4-bar intro’ and no ending, using a Country ballad groove at 85 bpm
“Cottonfields” – 2 choruses of 32-bar A1A2 form (as 16|16 bars) with a 4-bar intro’ and no ending, using a Country skip rhythm at 140 bpm
“Blue Bayou” – 2 choruses of 32-bar A1A2 form (as 16|16 bars) with a 4-bar intro’ and no ending, using a light LA Pop Jazz rhythm at 118 bpm
“Wake Up Little Susie” – A single chorus of a user-defined form (4/4|4|4/4|4|4|4/4|4|4/6, followed by /4/4|4|4/4|4|4|6) with no intro’ and no ending, using a Country 2-beat rhythm at 80 bpm
“Bye Bye Love” – 2 choruses of a user-defined form (19|16 bars) with a 4-bar intro’ and a 20-bar ending, using a Nashville 1/2 time Country rhythm at 160 bpm
“Oh, Lonesome Me” – 7 choruses of a 16-bar Tune (8|8 bars) with a 6-bar intro’ and a 4-bar ending, using a relaxed Country groove at 100 bpm
“Leaving On A Jet Plane” – 3 choruses of 32-bar A1A2 form (16|16) with a 4-bar intro’ and an 8-bar ending, using a Country ballad groove at 65 bpm
“I’m Going to Be A Country Girl Again” – 8 choruses of a 16-bar Tune (8|8 bars) with a 4-bar intro’ and an 8-bar ending, using a Nashville 1/2 time Country rhythm at 160 bpm
“Miss The Mississippi And You” – 4 choruses of 32-bar A1A2 form (16|16 bars) with an 8-bar intro’ and an 8-bar ending, using a laid-back Country waltz rhythm at 85 bpm
“Love Hurts” – 2 choruses of a user-defined form (16|16|16) with a 4-bar intro’ and no ending, using a Country Rock rhythm at 75 bpm
“Cripple Creek” – 2 choruses of a 16-bar Tune (8|8 bars) with no intro’ and no ending, using a Country Bluegrass rhythm at 100 bpm
“Y’All Come” – 2 choruses of 48-bar AAB form (16|16/16 bars) with no intro’ and no ending, using a Country Bluegrass rhythm at 140 bpm
“Somebody Else On You Mind” – 2 choruses of a user-defined form (16|16|2 bars) with a 4-bar intro’ and no ending, using a Country acoustic swing rhythm at 120 bpm
“You Never Can Tell” – 6 choruses of a 16-barTune (with 4 x 4-bar phrases) with no intro’ and a 4-bar ending, using a Soft-rock shuffle rhythm at 135 bpm
“One Day At A Time” – 2 choruses of a user-defined form (8|8|8|8|35 bars) with an 8-bar intro’ and a 12-bar ending, using a Country waltz rhythm at 55 bpm
“You’ve Still Got A Place In My Heart” – A single chorus of a user-defined form (16/16/16 bars) with a 4-bar intro’ and a 4-bar ending, using a Country ballad rhythm at 65 bpm
“Why You Been Gone So Long” – 8 choruses of a 16-barTune (with 4 x 4-bar phrases) with a 2-bar intro’ and a 4-bar ending, using a Texas Country Swing rhythm at 145 bpm
“Hello Mary Lou” – 6 choruses of a 16-bar Tune (8|8 bars) with an 8-bar intro’ and an 8-bar ending, using a Country skip rhythm at 180 bpm
“A White Sport Coat” – 2 choruses of 32-bar A1A2 form (16|16 bars) with a 4-bar intro’ and a 4-bar ending, using a Country swinging 8th rhythm at 110 bpm
“Blanket On The Ground” – 2 choruses of 64-bar AABA (16|16/16|16 bars) with a 2-bar intro’ and an 8-bar ending, using a Country skip rhythm at 140 bpm
“Jambalaya” – 2 choruses of 48-bar ABA form (16/16|16 bars) with a 4-bar intro’ and a 16-bar ending, using a Country skip rhythm at 140 bpm
“Are You Sincere” – A single chorus of a user-defined form (16|18 bars) with a 2-bar intro’ and a 10-bar ending, using a Jazz ballad rhythm at 45 bpm
“Cripple Creek” – 2 choruses of a 16-bar Tune (8|8 bars) with no intro’ and no ending, using a Country Bluegrass rhythm at 120 bpm
“Hey Good Lookin‘” – 2 choruses of 32-bar A1A2 form (16|16 bars) with no intro’ and no ending, using a Country Bluegrass rhythm at 120 bpm
For more on song form – see this page
For a list of our rhythms – see this page
Audio Samples
Alive Drumming hosts sample Song Rhythm Tracks and a user-contributed mixes group at HearThisAt, the audio hosting service providing great user and social facilities. Please contribute your own mixes to the Song Rhythm Tracks User Group at HearThisAt.
Hear this set of sample Old Country Music Song Rhythm Tracks at HearThisAt